Casual Long Sleeve Shirt Pants
Casual Long Sleeve Shirt Pants
SPECIFICATIONS
Decoration: Printing
Style: Office Lady
Material: Polyester
Season: All season
Elasticity: Slight Strech
Fabric Type: Synthetic fiber
Pattern Type: Print
Fit Type: Regular
Clothing Length: Regular
Pant Length(cm): Ankle-Length Pants
Fabric content: 71% (inclusive) - 80% (inclusive)
Collar: V-Neck
Waist: Mid Waist
Closure Type: Single Breasted
Sleeve Style: Regular
Material Composition: Synthetic fiber
Pant Style: Regular
Front Style: Flat
Model Number: N33TZ18375
Sleeve Length(cm): Full
Gender: WOMEN
Clothing Patterns: STRAIGHT
Size | RUS | US | UK/AU | EU | Bust | Waist | Sleeve | Hip | Length | Length | ||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 98 | 38.22 | 68 | 26.52 | 59 | 23.01 | 98 | 38.22 | 63 | 24.57 | 103 | 40.17 | ||||
M | 46 | 8-10 | 10 | 38-40 | 102 | 39.78 | 72 | 28.08 | 60 | 23.40 | 100 | 39.00 | 64 | 24.96 | 104 | 40.56 | ||||
L | 48 | 12 | 12 | 42 | 106 | 41.34 | 76 | 29.64 | 61 | 23.79 | 102 | 39.78 | 65 | 25.35 | 105 | 40.95 | ||||
XL | 50 | 14 | 14 | 44 | 110 | 42.90 | 80 | 31.20 | 62 | 24.18 | 104 | 40.56 | 66 | 25.74 | 106 | 41.34 | ||||
XXL | 52 | 16 | 16 | 46 | 114 | 44.46 | 84 | 32.76 | 63 | 24.57 | 106 | 41.34 | 67 | 26.13 | 107 | 41.73 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |